- Homepage
- FIFA
- FIFA 23
Lukas Scherbaum
FIFA - August 30th 2023, 10:10 GMT+2
The best players in FIFA 23. Check out all the top ratings for the top 100 players and see just how good football's superstars are.
One question thrills the FIFA community year after year: Who takes the crown as the best player in FIFA? We're not stopping at the top 3 or 10; we present the ratings of the 100 supreme players in FIFA 23. This list, featuring only the crème de la crème of football and published yearly by EA (scroll all the way down to find it), is where the titans clash.
- The Future Is Now: EA Sports FC 24 Top 100
FIFA 23 Ratings: Top 100 Best Players
These are the ratings of the gold cards in FUT. So, check back on them when a new FUT event SBC is live, because cards with a rating of 86+ are always in high demand.
In brackets is the comparison of upgrades and downgrades to FIFA 22:
POS. | PLAYER | RATING | CLUB |
1 | Lionel Messi | 91 (-2) | Paris Saint-Germain |
2 | Robert Lewandowski | 91 (-1) | FC Barcelona |
3 | Kylian Mbappé | 91 (0) | Paris Saint-Germain |
4 | Karim Benzema | 91 (+2) | Real Madrid |
5 | Kevin De Bruyne | 91 (0) | Manchester City |
6 | Cristiano Ronaldo | 90 (-1) | Manchester United |
7 | Mohamed Salah | 90 (+1) | Liverpool FC |
8 | Manuel Neuer | 90 (0) | Bayern Munich |
9 | Virgil van Dijk | 90 (+1) | Liverpool FC |
10 | Thibaut Courtois | 90 (+1) | Real Madrid |
11 | Ederson | 89 (0) | Manchester City |
12 | Casemiro | 89 (0) | Manchester United |
13 | N'Golo Kanté | 89 (-1) | Chelsea FC |
14 | Jan Oblak | 89 (-2) | Atletico de Madrid |
15 | Neymar | 89 (-1) | Paris Saint-Germain |
16 | Alisson Becker | 89 (0) | Liverpool FC |
17 | Joshua Kimmich | 89 (0) | Bayern Munich |
18 | Sadio Mané | 89 (0) | Bayern Munich |
19 | Heung Min Son | 89 (0) | Tottenham Hotspur |
20 | Harry Kane | 89 (-1) | Tottenham Hotspur |
21 | Luka Modric | 88 (+1) | Real Madrid |
22 | Toni Kroos | 88 (0) | Real Madrid |
23 | Marc-Andre Ter Stegen | 88 (-2) | FC Barcelona |
24 | Gianluigi Donnarumma | 88 (-1) | Paris Saint-Germain |
25 | Bernardo Silva | 88 (+2) | Manchester City |
26 | Rúben Dias | 88 (+1) | Manchester City |
27 | Keylor Navas | 88 (0) | Paris Saint-Germain |
28 | Marquinhos | 88 (+1) | Paris Saint-Germain |
29 | Erling Haaland | 88 (0) | Manchester City |
30 | João Cancelo | 88 (+2) | Manchester City |
31 | Mike Maignan | 87 (+3) | AC Milan |
32 | David De Gea | 87 (+3) | Manchester United |
33 | Trent Alexander-Arnold | 87 (0) | Liverpool FC |
34 | Thomas Müller | 87 (0) | Bayern Munich |
35 | Leon Goretzka | 87 (0) | Bayern Munich |
36 | Hugo Lloris | 87 (0) | Tottenham Hotspur |
37 | Frenkie de Jong | 87 (0) | FC Barcelona |
38 | Kalidou Koulibaly | 87 (+1) | Chelsea FC |
39 | Antonio Rüdiger | 87 (+4) | Real Madrid |
40 | Andrew Robertson | 87 (0) | Liverpool FC |
41 | Marco Verratti | 87 (0) | Paris Saint-Germain |
42 | Fabinho | 87 (+1) | Liverpool FC |
43 | Rodri | 87 (+1) | Manchester City |
44 | Bruno Fernandes | 86 (-2) | Manchester United |
45 | Wojciech Szczesny | 86 (-1) | Juventus |
46 | Riyad Mahrez | 86 (0) | Manchester City |
47 | Kingsley Coman | 86 (0) | Bayern Munich |
48 | Vinicius Junior | 86 (+6) | Real Madrid |
49 | Milan Škriniar | 86 (0) | Inter Milan |
50 | Romelu Lukaku | 86 (-2) | Inter Milan |
51 | Thiago Silva | 86 (+1) | Chelsea FC |
52 | Édouard Mendy | 86 (+3) | Chelsea FC |
53 | Theo Hernandez | 86 (+2) | AC Milan |
54 | Paulo Dybala | 86 (-1) | Roma FC (AS Roma) |
55 | Aymeric Laporte | 86 (0) | Manchester City |
56 | Marcelo Brozović | 86 (+2) | Inter Milan |
57 | Christopher Nkunku | 86 (+5) | RB Leipzig |
58 | Sergej Milinkovic-Savic | 86 (+1) | Latium (SS Lazio) |
59 | Nicolò Barella | 86 (+2) | Inter Milan |
60 | Lautaro Martínez | 86 (+1) | Inter Milan |
61 | Daniel Parejo | 86 (0) | Villarreal CF |
62 | David Alaba | 86 (+2) | Real Madrid |
63 | Thiago | 86 (0) | Liverpool FC |
64 | Raheem Sterling | 86 (-2) | Chelsea FC |
65 | Kevin Trapp | 86 (+4) | Eintracht Frankfurt |
66 | Ciro Immobile | 86 (-1) | SS Lazio |
67 | Jorginho | 85 (0) | Chelsea FC |
68 | Serge Gnabry | 85 (0) | Bayern Munich |
69 | Jordi Alba | 85 (-1) | FC Barcelona |
70 | Paul Pogba | 85 (-2) | Juventus |
71 | Pedri | 85 (+4) | FC Barcelona |
72 | Pierre-Emerick Aubameyang | 85 (0) | FC Barcelona |
73 | Matthijs De Ligt | 85 (0) | Bayern Munich |
74 | Jamie Vardy | 85 (-1) | Leicester City |
75 | Kyle Walker | 85 (0) | Manchester City |
76 | Ilkay Gündogan | 85 (0) | Manchester City |
77 | Phil Foden | 85 (+1) | Manchester City |
78 | Marco Reus | 85 (0) | Borussia Dortmund |
79 | Niklas Süle | 85 (+3) | Borussia Dortmund |
80 | Nabil Fekir | 85 (+1) | Real Betis |
81 | Péter Gulácsi | 85 (0) | RB Leipzig |
82 | Marcos Acuna | 85 (+1) | FC Sevilla |
83 | Patrik Schick | 85 (+6) | Bayer Leverkusen |
84 | Yannick Carrasco | 85 (+1) | Atletico de Madrid |
85 | Sergio Busquets | 85 (-1) | FC Barcelona |
86 | Memphis Depay | 85 (0) | FC Barcelona |
87 | Filip Kostic | 85 (+1) | Juventus |
88 | Iago Aspas | 85 (+1) | Celta Vigo |
89 | Gerard Moreno | 85 (-1) | Villarreal CF |
90 | Diogo Jota | 85 (+3) | Liverpool FC |
91 | Yann Sommer | 85 (0) | Borussia Mönchengladbach |
92 | Angel Di Maria | 84 (-3) | Juventus |
93 | Joao Felix | 84 (+1) | Atletico de Madrid |
94 | Sergio Ramos | 84 (-4) | Paris Saint-Germain |
95 | Kai Havertz | 84 (0) | Chelsea FC |
96 | Rafael Leão | 84 (+7) | AC Milan |
97 | Sandro Tonali | 84 (+7) | AC Milan |
98 | Alphonso Davies | 84 (+2) | Bayern Munich |
99 | Fikayo Tomori | 84 (+5) | AC Milan |
100 | Federico Valverde | 84 (+1) | Real Madrid |
As you can see, Lionel Messi is on top, in a shared first place with Robert Lewandowski, Kylian Mbappé, Karim Benzema and Kevin De Bruyne. Five-time world footballer Cristiano Ronaldo drops to 90 OVR, he wasn't this 'bad' since FIFA 11 (CR7 dropped even more in career mode after his move to Al-Nassr).
FUT History of CR7: All Cristiano Ronaldo CardsView gallery
- FIFA 23: Best Controller Settings
FIFA 23 Ratings: More Players With 84
Of course, there are many more players with an 84 rating, including Achraf Hakimi, Mats Hummels, Raphaël Varane, Jadon Sancho, Marcos Llorente, Reece James, Dusan Vlahovic, Jules Koundé or Luis Díaz – but after 100 places we end this list here.However, EA has published a top 1000 list, where you can easily look for players that you need for SBCs, for example. From page 3 you can see 84s.
Start planning your Ultimate Team See the Top 1000 #FIFARatings in #FIFA23 https://t.co/iPTBqb2pqq pic.twitter.com/e9tUETTquy
— EA SPORTS FIFA (@EASPORTSFIFA) September 18, 2022
And we have something for you if you really want to know all the important ratings in FIFA 23:
LIGA | VEREIN |
Bundesliga |
|
Premier League |
|
La Liga |
|
Serie A |
|
Ligue 1 |
|
Lukas Scherbaum
The head of the EA Sports FC 24 category has played every FIFA since FIFA 04. In FC 24 you can find him mainly in Ultimate Team, but he is also a big fan of Career Mode, Clubs and VOLTA. Before joining EarlyGame, he worked for the German sports website Sport1 and as a gaming journalist for Kicker eSport....
- Jonas Sohns
- and
- Marco Kilian